CWC Season 9 Group A
Pos | Team | Games | Wins | Losses |
---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 |
2 | ![]() | 6 | 3 | 3 |
3 | ![]() | 6 | 2 | 4 |
4 | ![]() | 6 | 2 | 4 |
CWC Season 9 Group B
Pos | Team | Games | Wins | Losses |
---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 |
2 | ![]() | 6 | 5 | 1 |
3 | ![]() | 6 | 1 | 5 |
4 | ![]() | 6 | 1 | 5 |
CWC Season 9 Group C
Pos | Team | Games | Wins | Losses |
---|---|---|---|---|
1 | ![]() | 6 | 4 | 2 |
2 | ![]() | 6 | 4 | 2 |
3 | ![]() | 6 | 2 | 4 |
4 | ![]() | 6 | 2 | 4 |
CWC Season 9 Group D
Pos | Team | Games | Wins | Losses |
---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 |
2 | ![]() | 5 | 4 | 1 |
3 | ![]() | 6 | 2 | 4 |
4 | ![]() | 5 | 0 | 5 |
Please wait for the results breakdown to load.
If it doesn’t load, you can refresh the page and/or check if the embed options is enabled in your browser.